Albatros L 101= Al 101 |

L 101D |
| Type | Two seat trainer Prototype | Two seat trainer seaplane W | Two seat trainer C | Two seat trainer D |
| Engine | 1 Argus As 8 | 1 Argus As 8 | 1 Argus As 8a | 1 Argus As 8a |
| Dimensions | Length 8.45 m, span 12.35 m, height 2.70 m, wingarea 20.00 m2, aspect ratio 7.62 | Length 8.45 m?, span 12.35 m, wingarea 20.00 m2, aspect ratio 7.62 | Length 8.45 m, span 12.35 m, height 2.70 m, wingarea 20.00 m2, aspect ratio 7.62 | |
| Weights | Empty 445 kg, flying weight 795 kg, wingloading 39.75 kg/m2 | Empty 600kg, fuel 90 kg, oil 10 kg, load (including pilot) 200 kg, flying weight 800 kg, | Empty 475 kg, fuel 90 kg, oil 10 kg, load (including pilot) 320 kg, flying weight 795 kg, wingloading 39.75 kg/m2 | |
| Performance | Max. speed 160 km/h at sea level, cruising speed at sea level 140 km/h, climb 2.40 m/s, service ceiling 4000 m, range 930 km | Max. speed 170 km/h at sea level, cruising speed at sea level 150 km/h, climb 2.40 m/s, service ceiling 3600 m, range 670 km, endurance 5 h | ||
| Type | WerkNr. | Registration | History |
| 10180 | D-1895 | In July 1930 to DVS GmbH.Took part in the Europarundflug 1930 ( B5, pilot Wolfgang Stein) | |
| 10184 | D-2001 | In March 1931 to DVS GmbH | |
| 10185 | D-2002 | In March 1931 to DVS GmbH | |
| 10183 | D-2014 | In March 1931 to DVL | |
| c | 141 | D-2371 | Made by Focke-Wulf. In Jan. 1933 to DVL |
| c | 142 | D-2372 | Made by Focke-Wulf, In Jan. 1933 to DVS GmbH. |
| c | 143 | D-2373, D-EHEK | Made by Focke-Wulf. In Jan. 1933 to DVS GmbH. |
| c | 144 | D-2374 | Made by Focke-Wulf. In Jan. 1933 to DVS GmbH. In May 1933 destroyed by fire |
| c | 145 | D-2375 | Made by Focke-Wulf. In Jan. 1933 to DVS GmbH. |
| c | 146 | D-2376 | Made by Focke-Wulf. In Jan. 1933 to DVS GmbH. |
| c | 147 | D-2377 | Made by Focke-Wulf. In Jan. 1933 to DVS GmbH. Destroyed in 1934 |
| D | 183 | D-2575 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 184 | D-2576 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 185 | D-2577 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 186 | D-2578 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 187 | D-2579, D-EKAP | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 188 | D-2580 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 189 | D-2581 | Made by Focke-Wulf. To DVS in Sept. 1933. Crashed in Mai 1934 |
| D | 190 | D-2582 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 191 | D-2583 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 192 | D-2584 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 193 | D-2651, D-EGEK | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 194 | D-2652 | Made by Focke-Wulf. To DVS in Sept. 1933. Crashed in Febr. 1934 |
| D | 195 | D-2653 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 196 | D-2654, D-ERYN | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 197 | D-2655 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 198 | D-2656 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 199 | D-2657 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 200 | D-2658 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 201 | D-2659 | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 202 | D-2660, D-EVOV | Made by Focke-Wulf. To DVS in Sept. 1933 |
| D | 203 | D-2714 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 204 | D-2715 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 205 | D-2716 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 206 | D-2717 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 207 | D-2718, D-ERUZ | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 208 | D-2719, D-EHOQ | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 209 | D-2720 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 210 | D-2721 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 211 | D-2722 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 212 | D-2723, D-EPOZ | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 213 | D-2744 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 214 | D-2745 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 215 | D-2746, D-EMAK | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 216 | D-2747 | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 217 | D-2748, D-ELOQ | Made by Focke-Wulf. To DVS in Oct. 1933 |
| D | 218 | D-2749 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 219 | D-2750 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 220 | D-2751 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 221 | D-2752 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 222 | D-2753 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 223 | D-2793 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 224 | D-2794 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 225 | D-2795 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 226 | D-2796 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 227 | D-2797 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 228 | D-2798 | Made by Focke-Wulf. To DVS in Nov. 1933 |
| D | 281 | D-3122 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 282 | D-3126, D-EQIS | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 283 | D-3130 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 284 | D-3135, D-EZAZ | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 285 | D-3139 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 286 | D-3143 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 287 | D-3147, D-EVYK | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 288 | D-3152, D-EXUH | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 289 | D-3157 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| D | 291 | D-3166 | Made by Focke-Wulf. To DVS in March 1934 |
| D | 292 | D-3169 | Made by Focke-Wulf. To DVS in March 1934 |
| D | 293 | D-3172 | Made by Focke-Wulf. To DVS in March 1934 |
| D | 294 | D-3176 | Made by Focke-Wulf. To DVS in March 1934 |
| D | 295 | D-3180 | Made by Focke-Wulf. To DVS in March 1934 |



Prototype D-1895 , took part in the Europarundflug 1930 |
Albatros L 101D |
(Stützer, Die Deutschen Militärflugzeuge 1919 - 1934) Number built : Prototype 1 W 2 C 4 D 60 Registered: 71 |



