Albatros L 30 |


| Type | Two seat trainer and passenger carrying plane | ||
| Engine | 1 Daimler D I | 1 Daimler D II | 1 Argus As II |
| Dimensions | Length 7.65 m, height 3.15 m, span 12.95 m, wing area 41.00 m2 | ||
| Weights | Empty 720 kg, load 352 kg, flying weight 1072 kg | Empty 698 kg, fuel 100 kg, oil 10 kg, crew 80 kg, load 182 kg, flying weight 1070 kg, wing loading 26.09 kg/m2 | |
| Performance | Max. speed at sea level 120 km/h, cruising speed 115 km/h, climb to 1000 m 12 min. 30 sec., to 2000 m 34 min. 19 sec., to 3000 m 77 min. 19 sec. , service ceiling 3000 m, range 500 km, endurance 5.0 h, landing speed 65 km/h | Max. speed at sea level 120 km/h, cruising speed at sea level 110 km/h, climb 2.0 m/sec., service ceiling 3000 m, range 500 km, endurance 5.0 h, landing speed 65 km/h | |
| Type | WerkNr. | Registration | History |
| D-91 | |||
| D-110 | |||
| D-129 | Used by the Deutsche Luft-Lloyd GmbH, Berlin in 1921 ( Mercedes II engine) | ||
| a | D-130 | ||
| a | D-131 | ||
| a | D-153 | Used by the Bayericher Luft-Lloyd, München in 1921 ( Mercedes II engine) | |
| D-172 | |||
| D-263 | |||
| D-474 | |||
| D-476 | |||
| D-478 | |||
| D-481 | Destroyed in June 1926 | ||
| D-482 | |||
| D-494 | |||
| D-497 | |||
| D-498 | |||
| D-501 | |||
| D-504 | |||
| D-509 | |||
| D-511 | |||
| D-512 | |||
| D-538 | To Akaflieg Halle/Saale in Aug. 1929. From April 1931 to "Sturmvogel" in Berlin | ||
| D-568 | |||
| D-569 | |||
| 10019 | D-690 | To Flughof GmbH, Berlin in july 1929. To Ostmark Flugbetrieb, Frankfurt/Oder in Sept. 1929. To F. Schindler, Freiburg in May 1930. To V. Haefner, Mannheim in Febr. 1931. To M. Wundrack, Halle in Oct. 1932. To DLV e.V., Berlin in 1934. re-engined in May 1930 to Daimler I | |
| 10032 | D-725 | Built in 1928. Registered to Albatros Company in Febr. 1928 . In March 1932 to DVL e. V., Adlershof and in May 1934 to DLV e. V., Berlin. Re-engined in March 1932 to Daimler II | |
| D-745 | |||
| D-951 | |||
| K. 102/18 | D-404 | Prel. registration. Used by the Luftreederei Magdeburg GmbH, Magdeburg, in 1920 | |
| K. 106/18 | D-405 | Prel. registration. "Kondor". Used by the Luftreederei Magdeburg GmbH, Magdeburg, in 1920 | |
| a | 2787/17 | D-344 | Prel. registration. Used by the Magdeburger Passagier-Fluggesellschaft, Magdeburg, in 1920 |
Built during WW I and used as a trainer, designation B. IIa. First equipment for
the Sportflug GmbH and later Deutsche Luftfahrt GmbH for training old and new pilots
during the twenties. One was used by the DVL at Adlershof. According to "Stützer" (Die Deutschen Militärflugzeuge 1919 - 1934) 31 aircraft was registered after WW I |