| Type | WerkNr. | Registration | History |
| A | 71 | D-2218 | In 1931 tested at E-Stelle Staaken. The last Arado machine tested at Lipezk1932/33. Took part in evaluationstests at Travemünde in Nov. 1932 |
| B | 77 | D-IGIL | In 1931 tested at E-Stelle Staaken. The last Arado machine tested at Lipezk1932/33. Took part in evaluationstests at Travemünde in Nov. 1932 |
| D | 89 | ||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| E | 101 | D-2887 | |
| 102 | D-2888 | ||
| 103 | D-2889 | ||
| 104 | D-2890 | ||
| 105 | D-2891 | ||
| 106 | D-2892 | ||
| 107 | D-2897 | ||
| 108 | D-2898 | ||
| 109 | D-2904 | Destroyed by fire Nov. 1936 | |
| 110 | D-2907 | ||
| 111 | D-2912, D-IVYZ | Crashed 23/3 1936, aerobatics performed at too low altitude, left wings failed. Pilot killed. The aircraft belonged to III./JG 134. | |
| 112 | D-2917 | ||
| F | 316 | ||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | |||
| 339 | |||
| 340 | |||
| 341 | |||
| 342 | |||
| 343 | |||
| 344 | |||
| 345 | |||
| 346 | |||
| 347 | |||
| F | 606 | ||
| 607 | |||
| 608 | |||
| 609 | |||
| 610 | |||
| 611 | |||
| 612 | |||
| 613 | |||
| 614 | |||
| 615 | |||
| 616 | |||
| 617 | |||
| 618 | |||
| 619 | |||
| 620 | |||
| 621 | |||
| 622 | |||
| 623 | |||
| 624 | |||
| 625 | |||
| 626 | |||
| 627 | |||
| 628 | |||
| 629 | |||
| 630 | |||
| 631 | |||
| 632 | |||
| 633 | |||
| 634 | |||
| 635 | |||
| 636 | |||
| 637 | |||
| 638 | |||
| 639 | |||
| 640 | |||
| 641 | |||
| 642 | |||
| 643 | |||
| 644 | |||
| 645 | D-ITIQ | Crashed 26/3 1936. Aerobatics at too low altitude, hit a high voltage cable.Pilot wounded. Belonged to II./JG 134. | |
| 646 | |||
| 647 | |||
| 648 | |||
| 649 | |||
| 650 | |||
| 651 | |||
| 652 | |||
| 653 | |||
| F | 871 | ||
| 872 | |||
| 873 | |||
| 874 | |||
| 875 | |||
| 876 | |||
| 877 | |||
| 879 | |||
| 880 | |||
| 881 | |||
| 882 | |||
| 883 | |||
| 884 | |||
| 885 | |||
| 886 | |||
| 887 | |||
| 888 | |||
| 889 | |||
| 890 | |||
| 891 | |||
| 892 | |||
| 893 | |||
| 894 | |||
| 895 | |||
| 896 | |||
| 897 | |||
| 898 | |||
| 899 | |||
| 900 |
Known registrations
| Übungsstelle Böblingen 1935 | Jagdfliegerschule Schleißheim 1935 | Jagdfliegerschule Werneuchen 1938 - 1939 | DVL Adlershof Dec. 1934 - Oct. 1935 | E-Stelle Rechlin July - Aug. 1934 |
| D-IRIM | D-IDUN,-IGAF.-IHEI.-IJOE,-IJAA.-ILOI.-ILYL,-IMAP,-IPUU.-IIROV,-IQAY,-IQIF,-IQYF,-ISIN,-ITAT,-ITUP,-ITYX,-ITYQ,-IZAM,-IVAU,-IVOK,-IVEQ,-IXEF,-IXUT,-IXUZ,-IZUP,-IZYR | D-IHEV,-IHUZ-ILOF,-INAQ,-IRYP | D-IHOO, performance measurements at Adlershof. From June 1935 until Dec. 1937 at Brandenburg as a test plane | D-2858, testing the adjustable pitch propeller |