Arado Ar 76 Production |
Known registrations: KQ+AU (Sprottau 1941), HS+HN A/B 116 Göppingen (collided during
landing with W 34hi DD+IJ 1940, written off), D-IZOH, D-INFA (I./JG 232
at Bernburg 1936), DA+BN ( A/B-Schule Kaufbeuren 1941), D-IQUO |
| Type | WerkNr. | Registration | History |
| V1 | 363 | D-IBET | Used by the Arado Company for testing purposes |
| V2 | 364 | D-IRAS, TI+HX | Tested at Rechlin, in 1937 shown at the exhibition at Stockholm . Kept by the Arado company |
| V3 | 365 | D-ISEN | Crashed in 1934 |
| A | 703 | ||
| A | 1235 | D-ITRE | |
| A | |||
| A | 1259 | ||
| A | 1260 | ||
| A | 1261 | ||
| A | 1262 | ||
| A | 1263 | ||
| A | 1264 | ||
| A | 1265 | ||
| A | 1266 | ||
| A | 1267 | ||
| A | 1268 | ||
| A | 1269 | ||
| A | 1270 | ||
| A | 1271 | ||
| A | 1272 | ||
| A | 1273 | ||
| A | 1274 | ||
| A | 1275 | ||
| A | 1276 | ||
| A | 1277 | ||
| A | 1278 | ||
| A | 1279 | ||
| A | 1280 | ||
| A | 1281 | ||
| A | 1282 | ||
| A | 1283 | ||
| A | 1284 | ||
| A | 1285 | ||
| A | 1286 | ||
| A | 1287 | ||
| A | 1288 | ||
| A | 1289 | ||
| A | 1290 | ||
| A | 1291 | ||
| A | 1292 | ||
| A | 1293 | ||
| A | 1294 | ||
| A | 1295 | ||
| A | 1296 | ||
| A | 1298 | ||
| A | 1299 | ||
| A | 1300 | ||
| A | 1357 | ||
| A | 1358 | ||
| A | 1359 | ||
| A | 1360 | ||
| A | 1361 | ||
| A | 1362 | ||
| A | 1363 | ||
| A | 1364 | ||
| A | 1365 | ||
| A | 1366 | ||
| A | 1367 | ||
| A | 1368 | ||
| A | 1369 | ||
| A | 1370 | ||
| A | 1371 | ||
| A | 1372 | ||
| A | 1373 | ||
| A | 1374 | ||
| A | 1375 | ||
| A | 1376 | ||
| A | 1379 | D-IJMA | |
| A | 1381 | D-ISRU | |
| A | 1384 | D-IUHE | |
| A | 1385 | D-IEXE | |
| A | 1388 | D-IDPA | |
| A | 1394 | D-ISBO | |
| A | 1396 | D-IXKO | |
| A | 1398 | D-IRTE | |
| A | |||
| A | 1727 | D-IAMI | |
| A | 1728 | D-IBME | Delivered 21th of febrary 1936 |
| A | 1729 | D-IGHO | |
| A | 1730 | ||
| A | 1731 | ||
| A | 1732 | D-IZVA | |
| A | 1733 | ||
| A | 1734 | D-IPXO | |
| A | 1735 | ||
| A | 1736 | ||
| A | 1737 | ||
| A | 1738 | D-IJRJ | |
| A | 1739 | ||
| A | 1740 | ||
| A | 1741 | ||
| A |