Arado Ar 64 |






Ar 64a |
Ar 64c |
Ar 64e |
LN |
LN |
LN |
LN |
LN |
LN |
|
Year |
Number built |
Remarks |
|
1930 |
3 |
1 A and 2 B |
|
1931 |
9 ? |
12 built
by Focke-Wulf in 1932/33 |
|
1932 |
6 |
|
|
1933 |
7 |
| Type | WerkNr. | Registration | History |
| A | 65 | D-2470 | Used at E-Stelle Staaken and at Lipezk ( L 103) 1931. Used by the Deutsche Verkehrfliegerschule, belonged to Jagdfliegerschule Schleißheim 1934 och 1935 |
| D | 66 | D-2238 | Used at Lipezk ( L 104) 1931. Used by the Deutsche Verkehrfliegerschule |
| D | 67 | D-1039 | Used by the Deutsche Verkehrfliegerschule, belonged to Jagdfliegerschule Schleißheim 1934 och 1935 |
| D | 68 | D-2277 | Used at E-Stelle Staaken 1931. Used by the Deutsche Verkehrfliegerschule |
| D | 69 | D-2278 | Used at E-Stelle Staaken 1931. Used by the Deutsche Verkehrfliegerschule |
| D | 70 | D-2075 | Used at E-Stelle Staaken 1931.Used by the Deutsche Verkehrfliegerschule and at Jagdfliegerschule Schleißheim 1934 och 1935 |
| E | 72 | D-2279 | Used at E-Stelle Staaken 1931. Used by the Deutsche Verkehrfliegerschule and at Jagdfliegerschule Schleißheim 1934 och 1935 |
| E | 73 | D-2280 | Used at E-Stelle Staaken 1931. Used by the Deutsche Verkehrfliegerschule and at Jagdfliegerschule Schleißheim 1934 och 1935 |
| E | 74 | Used at E-Stelle Staaken 1931 | |
| E | 75 | D-2281 | Used at E-Stelle Staaken 1931. Used by the Deutsche Verkehrfliegerschule |
| E | 76 | D-2282 | |
| E | 82 | D-2355 | Used by the Deutsche Verkehrfliegerschule |
| E | 83 | D-2799 | Used at Jagdfliegerschule Schleißheim 1934 och 1935 |
| E | 84 | ||
| E | 85 | ||
| C | 86 | D-2766 | Used at E-Stelle Staaken 1931 |
| C | 87 | D-2767 | Used at E-Stelle Staaken 1931 |
| C | 88 | D-2768 | Used at E-Stelle Staaken 1931 |
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | |||
| 373 | |||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 | |||
| 379 |
Registrations known: D-ISIN, D-ITAX used at Schleißheim Aug. to Dec. 1935
| Type | a single seat fighter | b single seat fighter | c single seat fighter | d single seat fighter | e single seat fighter |
| Engine | 1 Siemens Jupiter VIu | 1 BMW VI 6.3 | 1 Siemens Jupiter VIu | ||
| Dimensions | Length 7.82 m, height 3.56 m , span 9.90 m, wingarea 24.0 m2 | Length 7.82 m, height 3.56 m , span 9.90 m, wingarea 24.0 m2 | |||
| Weights | Empty 1235 kg, flying weight 1705 kg | Empty 1210 kg, flying weight 1680 kg | |||
| Performance | Max. speed 250 km/h, climb to 1000 m 1.8 min., service ceiling 6800 m | Max. speed at 5000 m 250 km/h, cruising speed 210 km/h, service ceiling 6000 m | |||
| Armament | 2 fixed forward firing MG 08/15 | ||||