Arado Ar 65 |

Ar 65F |










Export : 12 to Bulgaria in 1937 |
| Type | a | b | c | D | E | F | G |
| Engine | 1 BMW VI 7.3Z | 1 BMW VI 7.3ZU | 1 BMW VI 7.3Z | ||||
| Dimensions | Length 8.37 m, height 3.52 m, span 11.2 m, wing area 30 m2 | ||||||
| Weights | Empty 1490 kg, pilot 80 kg, fuel (200 l) and oil (17 l)175 kg, load 119 kg, flying weight 1864 kg | Empty 1510 kg, pilot 80 kg, fuel and oil 175 kg, load 165 kg, flying weight 1930 kg | |||||
| Performance | Max. speed at sea level 282 km/h, at 1000 m 280 km/h, at 2000 m 278 km/h, at 3000 m 274 km/h, at 4000 m 267 km/h, at 5000 m 257 km/h, at 6000 m 242 km/h, climb to 1000 m 1 min. 36 sec., to 2000 m 3 min. 24 sec., to 3000 m 5 min. 39 sec., to 4000 m 8 min. 24 sec., to 5000 m 12 min. 12 sec., to 6000 m 17 min., cruising speed at 1400 m 246 km/h, at 6500 m 230 km/h, landing speed 100 km/h, range 420 km, service ceiling 7350 m, required runway for take off 90 m | Max. speed at sea level 300 km/h, at 1000 m 299 km/h, at 2000 m 298 km/h, at 3000 m 293 km/h, at 4000 m 287 km/h, at 5000 m 281 km/h, at 6000 m 273 km/h, climb to 1000 m 1 min. 30 sec., to 2000 m 3 min. 8 sec., to 3000 m 5 min. 6 sec., to 4000 m 7 min. 27 sec., to 5000 m 10 min. 36 sec., to 6000 m 14 min. 29 sec., cruising speed at 1500 m 250 km/h, landing speed 100 km/h, range 450 km, service ceiling 7600 m, required runway for take off 90 m | |||||
| Armament | 2 fixed MG 08/15 with 500 rpg + a vertical magazin for 6 - 10 kg bombs | ||||||
Production 1931 2 1932 2 1933 10 1934 79 1935 55 1936 19 Total 194 ?? |
License production Erla 24 (G) Ago 36 (F) |