Arado SC II |
| Type | WerkNr. | Registration | History |
| 40 | D-1498 | ||
| 41 | D-1390 | Totally destroyed in sept. 1929 | |
| 42 | D-1398 | ||
| 43 | D-1409 | ||
| 44 | D-1436 | ||
| 45 | D-1542 | ||
| 46 | D-1330 | ||
| 50 | D-1557 | ||
| 51 | D-1562 | ||
| 62 | D-1984 | Built 1931, used by the DVL .From febr. 1932 by Deutsche Luftfahrt G.m.b.H. |
| Type | 2-seat trainer |
| Engine | 1 BMW Va |
| Dimensions | Length 8.89 m, height m, span 13.2 m, wingarea 14.92/25.06 m2 |
| Weights | Empty kg, load kg, fuel kg, flying weight kg, wing loading kg/m2 |
| Performance | Max. speed km/h, range km, service ceiling m, required runway for take off m, for landing m |


