Arado W 2 |
| Type | WerkNr. | Registration | History |
| 38 | D-1412 | Built in 1927, used by the Deutsche Verkehrsfliegerschulen at List and Warnemünde. Crashed 1935 | |
| 48 | D-1544 | Built in 1927, used by the Deutsche Verkehrsfliegerschulen at List and Warnemünde. Used until 1937 |
| Type | Two seat floatplane trainer |
| Engine | 2 Siemens Sh 12 driving a propeller Ø 2.4 m |
| Dimensions | Length 12.55 m, height 3.20 m, span 17.4 m, wingarea 53.76 m2 |
| Weights | Empty 1680 kg, load 320 kg, fuel 160 kg, flying weight 2000 kg, wing loading 37.3 kg/m2 |
| Performance | Max. speed 145 km/h, service ceiling 2000 m, climb to 1000 m 16 min. |



