| Type | WerkNr. | Registration | History |
| a | 352 | D-925 | Designed by Theiss as a development of the U-12 Flamingo. First flight late 1927, registered Febr. 1928 . To DVL in Aug. 1928 and served at Königsberg. |
| b | Only projected |
| Type | Two seat trainer |
| Engine | 1 Siemens Sh 11 |
| Dimensions | Length 7.50 m, height 2.60 m, span 10.00 m, wing area 24.00 m2 |
| Weights | Empty 529 kg, load 271 kg, flying weight 800 kg |
| Performance | Max. speed 136 km/h, climb to 1000 m 9 min., service ceiling 3300 m, range 500 km |
BFW 3 Marabu |
