| Austrian Marking | WerkNr. | MM | German Marking | History |
| 511 | 70.061 | |||
| 512 | 70.062 | |||
| 513 | 70.063 | |||
| 514 | 70.058 | |||
| 515 | 70.060 | |||
| 516 | 70.066 | |||
| 517 | 70.077 | |||
| 518 | 70.089 | |||
| 519 | 70.091 | |||
| 520 | 70.092 | |||
| 521 | 70.093 | |||
| 522 | 70.094 |
Colours: Alu overall, red/white stripes on upper wing, red stripe and red Breda 28 on fuselage
| Known German Marking |
| D-IHWF |
| D-INKD |
| D-ITQG |
| D-INMR |
| D-IVKK |
| D-IQJG |
| German user | DNr. |
| Zeugamt in Erding | 517, 519 |