Dornier Do 17 exported to Finland (Source : Suomen Ilmavoimien Historia 9, Keskinen et. al )
| Type | WerkNr. | German registration | German unit | Finnish registration | History | Finnish unit |
| Z-1 | 3323 | BC+NE | DN-51 | Flying time in german service 91 h 55 m. Delivered to Finland 5/1 1942, shot down by russian fighter 1/8 1944 | 2/LeLv. 46 | |
| Z-3 | 2608 | DM+DV | DN-52 | Flying time in german service 302 h 30 m. Delivered to Finland 6/1 1942, used after the war for photographic missions | 1/LeLv. 46, PLeLv 46, PLeLv 44, PLeLv 43 | |
| Z-3 | 4242 | DC+P2 | DN-53 | Flying time in german service 72 h 20 m .Delivered to Finland &/1 1942, lost 19/3 1943 | 3/LeLv. 46 | |
| Z-3 | 2856 | PF+CW | DN-54 | Flying time in german service 70 h 10 m. Delivered to Finland 13/1 1942, shot down by AA 11/6 1944 | 3/LeLv. 46, 2/LeLv. 46 | |
| Z-3 | 3498 | V5+MH | DN-55 | Flying time in german service 394 h 5 m. Delivered to Finland 13/1 1942, not repaired after landing failure 22/5 1947 | 2/LeLv. 46, PLeLv 43 | |
| Z-2 | 3425 | V5+BK | DN-56 | Flying time in german service 281 h 35 m. Delivered to Finland 13/1 1942, shot down by AA 11/6 1944 | 3/LeLv. 46, PLeLv 46 | |
| Z-1 | 1155 | C4+BZ | DN-57 | Flying time in german service 285 h 50 m. Delivered to Finland 29/1 1942, put into storage 24/7 146 | 1/LeLv. 46, PLeLv 44, PLeLv 43 | |
| Z-3 | 2905 | 5K+DV | DN-58 | Flying time in german service 276 h 30 m. Delivered to Finland 13/1 1942, flew for the last time 13/9 1948 | 2/LeLv. 46, Photoflight/LeR. 4 | |
| Z-1 | 3228 | VS+GL | DN-59 | Flying time in german service 656 h 15 m. Delivered to Finland 5/1 1942, shot down 26/7 1944 | 3/LeLv. 46, 1/LeLv. 46 | |
| Z-3 | 2818 | 5K+CR | DN-60 | Flying time in german service 432 h 10 m. Delivered to Finland 29/1 1942, landing damage 25/8 1942 and send to Germany for repairs. Not returned. | 1/LeLv. 46 | |
| Z-2 | 4187 | CQ+HG | DN-61 | Flying time in german service 57 h. Delivered to Finland 29/1 1942, shot down by own AA 11/6 1944 | 1/LeLv. 46 | |
| Z-3 | 1218 | V5+3L | DN-62 | Flying time in german service 656 h 55 m. Delivered to Finland 11/2 1942, crashed 23/5 1942 | 3/LeLv. 46 | |
| Z-3 | 2873 | PF+DN | DN-63 | Flying time in german service 204 h 45 m. Delivered to Finland 13/1 1942, shot down by AA 30/6 1944 | 1/LeLv. 46 | |
| Z-3 | 2822 | 5M+L? | DN-64 | Flying time in german service 131 h. Delivered to Finland 6/1 1942, used for aerial photographic missions after the war | LeLv. 46, Photoflight Ahtiainen/LeLv. 48, LeLv. 42, PLeLv 46, Photoflight/PLeLv 48, Photoflight/PLeLv. 46, Weatherrecceflight/LeR. 4 | |
| Z- | 1175 | PG+GA | DN-65 | Flying time in german service ?. Delivered to Finland 5/1 1942, crashed 20/2 1943 | 2/LeLv. 46 |
Dornier Do 17 used by the Finnish Air Force |



Dornier Do 17Z DN-60 and DN-61 at Tampere |