| Type | WerkNr. | Stammkennzeichen | First Flight | Last Flight | Remarks |
| V1 | 22300001 | D-OCEB | 8/3 1940 | 5/2 1941 | Crashed |
| V2 | 22300002 | D-OGAW | 20/4 1942 | 30/5 1942 | Destroyed in bombraid |
| V3 | 22300003 | D-OFAG | 21/9 1940 | 10/1 1940 | Destroyed in bombraid |
| V4 - V10 | 22300004-00010 | Destroyed 4/6 1941, bombraid on Hoykenkamp | |||
| V11 | DM+SO | 5/2 1943 | 5/5 1944 | Crashed during recovering | |
| V12 | DM+SP | 2/4 1943 | 4/12 1943 | Crahed at Chamonix | |
| V13 | DM+SQ | 30/7 1943 | 24/6 1944 | Destroyed in bombraid | |
| V14 | DM+SR | 19/8 1943 | 3/10 1945 | Crashed in England | |
| V15 | DM+SS | 21/10 1943 | 16/7 1944 | Destroyed in bombraid | |
| V16 | DM+ST | 11/4 1944 | 24/4 1945 | Blown up the Germans | |
| V17 | DM+SU | 28/3 1944 | 17/7 1944 | Destroed in bombraid | |
| V18 - V50 | Destroyed in bombing attack on Leipheim 19/7 1944 | ||||
| S51 | 22300051 | GW+PA | 6/2 1945 | 23/5 1945 | Crashed at Hellbronn |
| S52 | Taken over by the Soviets , Tempelhof, 26/4 1945 | ||||
| S53 | Taken over by the Soviets , Tempelhof, 26/4 1945 | ||||
| S54 | Taken over by the Soviets , Tempelhof, 26/4 1945 |
Source: Steve Coates,from an article in Jet&Prop 6/96