Focke-Wulf A26 |
| Type | |
| Engine | 1 Siemens Jupiter |
| Dimensions | Length 13.20 m, height 4.00 m, span 20.00 m |
| Weights | Empty 2323 kg, flying weight 4000 kg |
| Performance | Max. speed 200 km/h, service ceiling 5000 m, range 700 km |
| Type | WerkNr. | Registration | History |
| 57 | D-1752* | Redesigned A 17a used as an engine test bed by the DVL |
*Luftfahrzeugrolle (Ries) other sources says that this aircraft was a redesignation of the A 17a D-1342 and WerkNr 42 ( Smith , Lange)