Type | Number | Remarks |
A-1 | 102 | 1941 June – 1941 October |
A-2 , A3 | 909 | 1941 October – 1943 August |
A-4 | 975 | 1942 June – 1943 August |
A-5 | 1752 | 1942 November – 1943 August |
A-6 | 1052 | 1943 May – 1944 March |
A-7 | 701 | 1943 November – 1944 March |
A-8 | 6655 | 1944 February – 1945 February |
A-9 | 930 | 1944 September – 1945 February |
Total production including prototypes and preproduction aircraft | 13291 | |
F-1, F-2 (A-4) | 18 , 271 | 1942 May – 1943 May |
F-3 (A-5) | 432 | 1943 May – 1944 April |
F-8 (A-8) | 6143 | 1944 March – 1945 February |
F-9 (A-9) | 415 | 1944 September – 1945 February |
Total production | 7279 | |
G-1 (A-4) | 183 | 1942 August – 1942 November |
G-2 (A-5) | 235 | 1942 July – 1943 May |
G-3 (A-6) | 214 | 1943 June – 1943 December |
G-8 (A-8) | 689 | 1943 August – 1944 February |
Total production | Ca 1300 | |
D-9 | 1,805 | 1944 August – 1945 Apri |
D-11 | 20 | 1945 February – 1945 March |
D-13 | 1 | 1945 April – 1945 April |
Total production | 1,826 | |
S-5 | 20 | converted from A-5 or built 20 |
S-8 | 38 | converted from A-8 or built 38 |
Total production | 58 |
Ago, Oschersleben | ||
Type | Werk.Nr Block | Number |
A-2 | 0122 051 -0122 290 | 240 |
A-3 | 0132 051 -0132 290 | 240 |
A-4 | 0142 291 -0142 520 | 230 |
A-5 | 0152 521 -0152 746 | 226 |
A-5 | 410 001 -410 275 | 202 |
A-6 | 550 130 -550 220 | 90 |
A-6 | 550 420 - 550 575 | 155 |
A-6 | 550 710-550 800 | 90 |
A-6 | 550 870 - 550 930 | 60 |
A-6 | 551 095-551 145 | 50 |
A-7 | 430 160-430 200 | 40 |
A-7 | 430 310-430 370 | 30 |
A-7 | 430 460 -430 510 | 60 |
A-7 | 430 640 -430 710 | 70 |
A-7 | 430 990 - 430 999 | 10 |
A-7 | 431 001 -431 020 | 20 |
A-7 | 431 110-431 190 | 80 |
A-8 | 730 280 - 730 520 | 240 |
A-8 | 730 880 - 730 999 | 120 |
A-8 | 731 001 -731 120 | 100 |
A-8 | 731 390 - 731 480 | 90 |
A-8 | 731 710-731 810 | 100 |
A-8 | 731 980 - 731 999 | 20 |
A-8 | 732 001 -732 310 | 300 |
A-8 | 733 670 - 733 790 | 120 |
A-8 | 733 960 - 733 999 | 40 |
A-8 | 734 001 - 734 040 | 40 |
A-8 | 734 350 - 734 400 | 50 |
A-8 | 737 340 - 737 440 | 100 |
A-8 | 737 920 - 737 999 | 80 |
A-8 | 738 100-738 400 | 300 |
A-8 | 739 130-739 580 | 410 |
A-8 | 739 620 - 739 640 | 30 |
F-8 | 431 000 - ? | ?? |
F-8 | 551 000 -? | ?? |
Arado, Warnemünde | ||
Type | Werk.Nr Block | Number |
A-2 | 0125 191 -0125 530 | 340 |
A-3 | 0132 051 -0132 290 | 340 |
A-4 | 0145 531 -0145 844 | 314 |
A-5 | 0155 845-0156 024 | 180 |
A-6 | 470001-470085 | 85 |
A-6 | 470201-470270 | 70 |
A-6 | 470401-470485 | 85 |
A-6 | 470616-470650 | 34 |
A-6 | 470745-470800 | 55 |
F-3 | 670001-670080 | 80 |
F-3 | 670210-670266 | 56 |
F-3 | 670350-670472 | 122 |
F-3 | 670920- ? | |
F-3 | ? - 671 150 | |
F-8 | 424000- ? | |
F-8 | 425000- ? | |
F-8 | 426000- ? | |
F-8 | 580000.? | |
F-8 | 581000.? | |
F-8 | 582000.? | |
F-8 | 583000.? | |
F-8 | 584000.? | |
F-8 | 585000.? | |
F-8 | 586000.? | |
F-8 | 587000.? | |
F-8 | 588000.? | |
F-8 | 588700. ? | |
F-8 | 589000- ? | |
F-9 | 420101. ? | |
F-9 | 424000. ? | |
F-9 | 426000. ? | |
F-9 | 428001-428460 | |
F-9 | 580001- ? | |
F-9 | 583001- ? | |
F-9 | 586000- ? |
Norddeutsche Dornier, Wismar | ||
Type | Werk.Nr Block | Number |
A-6 | 470 442 - 470 | 4 |
A-6 | 470 446 - 470 | 32 |
A-6 | 470 581 - 470 | 24 |
A-6 | 470 606 - 470 | 10 |
A-6 | 650 315-650 | 6 |
A-6 | 650 411 -650 | 9 |
A-7 | 650 498 - 650 | 13 |
A-8 | 960 000 - 960 | 110 |
A-8 | 960 201 -960 | 130 |
A-8 | 960 450 - 960 | |
445 | ||
478 | ||
605 | ||
320 | ||
419 | ||
510 | ||
110 | ||
330 | ||
560 |