| Type | B Two seat trainer Land version | W Two seat seaplane trainer |
| Engine | 1 Argus As 10C | |
| Dimensions | Length 8.80 m, span 13.30 m, height 3.10 m, wingarea 22.20 m2, aspect ratio 7.97 | Length 9.40 m, span 13.30 m, height 3.10 m, wingarea 31.40 m2, aspect ratio 7.97 |
| Weights | Empty 780 kg, fuel 160 kg, oil 20 kg, load (including pilot) 420 kg, flying weight 1200 kg, wingloading 54.05 kg/m2 | Empty 965 kg, fuel 158 kg, oil 10 kg, load (including pilot) 385 kg, flying weight 1350 kg, wingloading 42.99 kg/m |
| Performance | Max. speed 210 km/h at sea level, cruising speed at sea level 195 km/h, climb 4.90 m/s, service ceiling 5000 m, range 680 km, endurance 3.5 h | Max. speed 185 km/h at sea level, cruising speed at sea level 180 km/h, climb 3.10 m/s, service ceiling 4500 m, range 585 km, endurance 3.25 h |
| Type | Werk.Nr | Registration | History |
| W | 124 | D-2314 | Built in Sept. 1932. To DVS. Sea plane |
| B | 123 | D-2291 | To DVL e. V., Adlershof in July 1932 |
| B | 176 | D-2703, D-IDYP | Made by Focke-Wulf. To DVS in Febr. 1934 |
| B | 177 | D-2704 | |
| B | 178 | D-2705 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| B | 179 | D-2706 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| B | 180 | D-2707 | Made by Focke-Wulf. To DVS in Febr. 1934 |
| B | 181 | D-2708, D-IDUQ | Made by Focke-Wulf. To DVS in Febr. 1934 |
| B | 182 | D-2709, D-IDE | Made by Focke-Wulf. To DVS in Febr. 1934 |
| W | D-2711 | Made by Focke-Wulf. = Fw 55W |



